29445 Homes for Sale in Goose Creek, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $285,334 | $103 |
| Single Story | $121,191 | $82 |
| Two Story | $190,526 | $83 |
| Price Reduced | $143,978 | $78 |
| Golf Course | $237,466 | $99 |
| Tennis Court | $461,780 | $134 |
| Cul De Sac | $180,119 | $91 |
| Custom Built | $235,762 | $93 |
| Ranch | $129,875 | $84 |
| Loft | $170,744 | $80 |
| Foreclosure | $110,550 | $61 |
| Short Sale | $114,165 | $65 |
| New Listings | $127,208 | $75 |
| Tlc | $85,850 | $54 |
| Waterfront | $104,360 | $0 |
![]() |
Machelle Cox |
![]() The AgentOwned Realty Company |
| 100 Crowfield Blvd. Goose Creek, South Carolina 29445-5337 |
||
|
email: machellec@comcast.net Direct: 843-224-8334 Office : 843-572-0004 |
Loading Data. Please wait.