29445 Homes for Sale in Goose Creek, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $286,673 | $103 |
| Single Story | $120,303 | $81 |
| Two Story | $191,509 | $83 |
| Price Reduced | $145,903 | $79 |
| Golf Course | $238,716 | $99 |
| Tennis Court | $459,842 | $134 |
| Cul De Sac | $182,660 | $91 |
| Custom Built | $238,044 | $92 |
| Ranch | $128,531 | $83 |
| Loft | $170,107 | $79 |
| Foreclosure | $110,190 | $61 |
| New Listings | $139,918 | $78 |
| Short Sale | $114,165 | $65 |
| Tlc | $82,392 | $53 |
| Waterfront | $104,360 | $0 |
![]() |
Machelle Cox |
![]() The AgentOwned Realty Company |
| 100 Crowfield Blvd. Goose Creek, South Carolina 29445-5337 |
||
|
email: machellec@comcast.net Direct: 843-224-8334 Office : 843-572-0004 |
Loading Data. Please wait.