Goose Creek Real Estate for Sale |
| above $100,000 and below $200,000 Homes & Land in SC |
| Average Listing Price | $157,433 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg List Price | $/SqFt. |
| 29445 Real Estate | $123,916 | $82 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $178,142 |
| Custom Built Real Estate | $227,940 |
| Foreclosure Real Estate | $95,217 |
| Gated Real Estate | $223,776 |
| Golf Course Real Estate | $228,441 |
| Loft Real Estate | $187,397 |
| New Listings Real Estate | $160,757 |
| Pool Real Estate | $194,295 |
| Price Reduced Real Estate | $187,063 |
| Ranch Real Estate | $103,899 |
| Short Sale Real Estate | $104,334 |
| Single Story Real Estate | $115,654 |
| Tennis Court Real Estate | $230,407 |
| Tlc Real Estate | $123,727 |
| Two Story Real Estate | $192,252 |
![]() |
Machelle Cox, REALTOR® Specializing in Goose Creek |
![]() The AgentOwned Realty Company |
| 100 Crowfield Blvd. Goose Creek, South Carolina 29445-5337 |
||
|
Email Contact Direct: 843-224-8334 Office : 843-572-0004 |
Loading Data. Please wait.