Goose Creek Real Estate for Sale |
| above $1,000,000 and below $2,000,000 Homes & Land in SC |
| Average Listing Price | $158,945 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg List Price | $/SqFt. |
| 29445 Real Estate | $123,916 | $82 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $180,148 |
| Custom Built Real Estate | $227,940 |
| Foreclosure Real Estate | $95,251 |
| Gated Real Estate | $223,776 |
| Golf Course Real Estate | $228,642 |
| Loft Real Estate | $190,193 |
| New Listings Real Estate | $171,782 |
| Pool Real Estate | $194,850 |
| Price Reduced Real Estate | $184,436 |
| Ranch Real Estate | $108,322 |
| Short Sale Real Estate | $104,334 |
| Single Story Real Estate | $116,691 |
| Tennis Court Real Estate | $230,518 |
| Tlc Real Estate | $122,850 |
| Two Story Real Estate | $192,961 |
![]() |
Machelle Cox, REALTOR® Specializing in Goose Creek |
![]() The AgentOwned Realty Company |
| 100 Crowfield Blvd. Goose Creek, South Carolina 29445-5337 |
||
|
Email Contact Direct: 843-224-8334 Office : 843-572-0004 |
Loading Data. Please wait.