Farm Homes for Sale in Goose Creek SC |
| Average Listing Price | $159,437 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg List Price | $/SqFt. |
| 29445 Real Estate | $127,158 | $83 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $180,148 |
| Custom Built Real Estate | $226,890 |
| Foreclosure Real Estate | $95,251 |
| Gated Real Estate | $223,776 |
| Golf Course Real Estate | $228,642 |
| Loft Real Estate | $191,703 |
| New Listings Real Estate | $176,637 |
| Pool Real Estate | $194,776 |
| Price Reduced Real Estate | $185,335 |
| Ranch Real Estate | $108,322 |
| Short Sale Real Estate | $104,334 |
| Single Story Real Estate | $116,743 |
| Tennis Court Real Estate | $230,518 |
| Tlc Real Estate | $122,850 |
| Two Story Real Estate | $193,394 |
![]() |
Machelle Cox, REALTOR® Specializing in Goose Creek |
![]() The AgentOwned Realty Company |
| 100 Crowfield Blvd. Goose Creek, South Carolina 29445-5337 |
||
|
Email Contact Direct: 843-224-8334 Office : 843-572-0004 |
Loading Data. Please wait.