New Listing Homes for Sale in Goose Creek SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $203,243 | $92 |
| Two Story | $202,573 | $88 |
| Single Story | $121,263 | $81 |
| Price Reduced | $144,165 | $80 |
| Golf Course | $240,131 | $101 |
| Tennis Court | $240,724 | $101 |
| Cul De Sac | $180,704 | $89 |
| Custom Built | $256,134 | $102 |
| Ranch | $130,020 | $87 |
| Loft | $191,707 | $83 |
| New Listings | $172,507 | $85 |
| Foreclosure | $109,804 | $62 |
| Short Sale | $105,512 | $63 |
| Tlc | $96,494 | $52 |
| Waterfront | $103,360 | - |
![]() |
Machelle Cox |
![]() The AgentOwned Realty Company |
| 100 Crowfield Blvd. Goose Creek, South Carolina 29445-5337 |
||
|
email: machellec@comcast.net Direct: 843-224-8334 Office : 843-572-0004 |
Loading Data. Please wait.