Tennis Homes for Sale in Goose Creek SC |
| Average Listing Price | $159,638 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg List Price | $/SqFt. |
| 29445 Real Estate | $127,158 | $83 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $180,425 |
| Custom Built Real Estate | $228,799 |
| Foreclosure Real Estate | $95,251 |
| Gated Real Estate | $223,376 |
| Golf Course Real Estate | $229,414 |
| Loft Real Estate | $192,177 |
| New Listings Real Estate | $177,111 |
| Pool Real Estate | $195,242 |
| Price Reduced Real Estate | $186,345 |
| Ranch Real Estate | $109,799 |
| Short Sale Real Estate | $104,334 |
| Single Story Real Estate | $117,843 |
| Tennis Court Real Estate | $233,251 |
| Tlc Real Estate | $122,850 |
| Two Story Real Estate | $193,459 |
![]() |
Machelle Cox, REALTOR® Specializing in Goose Creek |
![]() The AgentOwned Realty Company |
| 100 Crowfield Blvd. Goose Creek, South Carolina 29445-5337 |
||
|
Email Contact Direct: 843-224-8334 Office : 843-572-0004 |
Loading Data. Please wait.