Homes for Sale Near Westview Primary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $203,249 | $92 |
| Two Story | $203,481 | $88 |
| Single Story | $121,179 | $81 |
| Price Reduced | $143,746 | $79 |
| Golf Course | $240,212 | $101 |
| Tennis Court | $239,977 | $100 |
| Cul De Sac | $182,306 | $89 |
| Custom Built | $255,599 | $102 |
| Ranch | $130,020 | $87 |
| Loft | $195,611 | $84 |
| New Listings | $139,063 | $85 |
| Foreclosure | $109,804 | $62 |
| Short Sale | $105,512 | $63 |
| Tlc | $96,494 | $52 |
| Waterfront | $103,360 | - |
![]() |
Machelle Cox |
![]() The AgentOwned Realty Company |
| 100 Crowfield Blvd. Goose Creek, South Carolina 29445-5337 |
||
|
email: machellec@comcast.net Direct: 843-224-8334 Office : 843-572-0004 |
Loading Data. Please wait.